Parametric Equivalent



LT3990IDD#PBF | |
|---|---|
DigiKey Part Number | LT3990IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3990IDD#PBF |
Description | IC REG BUCK ADJ 350MA 10DFN |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.21V 1 Output 350mA 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3990IDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.2V | |
Voltage - Input (Max) | 62V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 25V | |
Current - Output | ||
Frequency - Switching | 210kHz ~ 2.3MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R155,10000 | R155,10 |
| 10 | R120,61900 | R1 206,19 |
| 25 | R111,98840 | R2 799,71 |
| 121 | R101,45446 | R12 275,99 |
| 363 | R96,43460 | R35 005,76 |
| 605 | R94,57846 | R57 219,97 |
| 1 089 | R92,74790 | R101 002,46 |



