


LT3762EUFD#PBF | |
|---|---|
DigiKey Part Number | LT3762EUFD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3762EUFD#PBF |
Description | IC LED DRIVER CTRLR PWM 28QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller SEPIC, Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LT3762EUFD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.5V | |
Voltage - Supply (Max) | 38.5V | |
Voltage - Output | 60V | |
Current - Output / Channel | - | |
Frequency | 90kHz ~ 1.24MHz | |
Dimming | Analog, PWM | |
Applications | Industrial Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 28-WFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R145,02000 | R145,02 |
| 10 | R112,62000 | R1 126,20 |
| 73 | R97,32507 | R7 104,73 |
| 146 | R93,70534 | R13 680,98 |
| 292 | R90,72606 | R26 492,01 |
| 511 | R88,71000 | R45 330,81 |
| 1 022 | R86,61476 | R88 520,28 |








