


LT3757AEDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3757AEDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3757AEDD#PBF |
Description | IC REG CTRLR MULT TOPOLOGY 10DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive and Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3757AEDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive and Negative | |
Topology | Boost, Flyback, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.9V ~ 40V | |
Frequency - Switching | 100kHz ~ 1MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R127,04000 | R127,04 |
| 10 | R98,21900 | R982,19 |
| 25 | R91,01040 | R2 275,26 |
| 121 | R82,20909 | R9 947,30 |
| 363 | R78,01408 | R28 319,11 |
| 605 | R76,46347 | R46 260,40 |
| 1 089 | R74,93365 | R81 602,74 |



