



LT3483ES6#TRMPBF | |
|---|---|
DigiKey Part Number | LT3483ES6#TRMPBFTR-ND - Tape & Reel (TR) LT3483ES6#TRMPBFCT-ND - Cut Tape (CT) LT3483ES6#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3483ES6#TRMPBF |
Description | IC REG BUCK BOOST ADJ TSOT23-6 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Charge Pump, Flyback Switching Regulator IC Negative Adjustable -2.5V 1 Output 170mA (Switch) SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LT3483ES6#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -38V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R124,18000 | R124,18 |
| 10 | R95,95100 | R959,51 |
| 25 | R88,88640 | R2 222,16 |
| 100 | R81,24400 | R8 124,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R75,16664 | R37 583,32 |
| 1 000 | R73,32778 | R73 327,78 |
| 1 500 | R72,40698 | R108 610,47 |











