



LT3094EMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT3094EMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3094EMSE#PBF |
Description | IC REG LIN NEG ADJ 500MA 12MSOP |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 500mA 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3094EMSE#PBF Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 2.35 mA |
Packaging Tube | Current - Supply (Max) 23 mA |
Part Status Active | PSRR 108dB ~ 28dB (120Hz ~ 10MHz) |
Output Configuration | Control Features Enable, Power Good, Soft Start |
Output Type | Protection Features Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
Number of Regulators 1 | Operating Temperature -40°C ~ 125°C |
Voltage - Input (Max) -2.3V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) -19.5V | Package / Case 12-TSSOP (0.118", 3.00mm Width) Exposed Pad |
Voltage - Output (Max) | Supplier Device Package 12-MSOP-EP |
Voltage Dropout (Max) 0.41V @ 500mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R150,03000 | R150,03 |
| 10 | R116,60500 | R1 166,05 |
| 37 | R105,27189 | R3 895,06 |
| 111 | R98,49910 | R10 933,40 |
| 259 | R94,52931 | R24 483,09 |
| 518 | R91,91566 | R47 612,31 |
| 1 036 | R89,76487 | R92 996,41 |










