


LT1952IGN-1#TRPBF | |
|---|---|
DigiKey Part Number | LT1952IGN-1#TRPBFTR-ND - Tape & Reel (TR) LT1952IGN-1#TRPBFCT-ND - Cut Tape (CT) LT1952IGN-1#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT1952IGN-1#TRPBF |
Description | IC REG CTRLR FWRD CONV 16SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Forward Converter Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT1952IGN-1#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Forward Converter | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 6.82V ~ 25V | |
Frequency - Switching | 100kHz ~ 500kHz | |
Duty Cycle (Max) | 90% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R206,35000 | R206,35 |
| 10 | R162,10800 | R1 621,08 |
| 25 | R151,04760 | R3 776,19 |
| 100 | R142,17700 | R14 217,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R123,69115 | R309 227,88 |









