


LT1370CT7#PBF | |
|---|---|
DigiKey Part Number | LT1370CT7#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1370CT7#PBF |
Description | IC REG BUCK BOOST ADJ 6A TO220-7 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Cuk, Flyback, Forward Converter, SEPIC Switching Regulator IC Positive or Negative Adjustable 1.245V 1 Output 6A (Switch) TO-220-7 Formed Leads |
Datasheet | Datasheet |
EDA/CAD Models | LT1370CT7#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 35V (Switch) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 500kHz |
Function Step-Up, Step-Down, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature 0°C ~ 70°C (TA) |
Topology | Mounting Type Through Hole |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package TO-220-7 |
Voltage - Input (Min) 2.7V | Base Product Number |
Voltage - Input (Max) 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT1370IT7#PBF | Analog Devices Inc. | 67 | LT1370IT7#PBF-ND | R413,44000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R350,78000 | R350,78 |
| 10 | R280,26400 | R2 802,64 |
| 50 | R252,05100 | R12 602,55 |
| 100 | R243,31590 | R24 331,59 |
| 250 | R234,09384 | R58 523,46 |
| 500 | R228,53634 | R114 268,17 |


