
ADP1606-1.8-EVALZ | |
|---|---|
cms-digikey-product-number | ADP1606-1.8-EVALZ-ND |
cms-manufacturer | |
cms-manufacturer-product-number | ADP1606-1.8-EVALZ |
cms-description | EVAL BOARD FOR ADP1606 |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | ADP1606 - 1 Non-Isolated Output DC/DC, Step Up Evaluation Board |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Up | |
Outputs and Type | 1 Non-Isolated Output | |
Power - Output | - | |
Voltage - Output | 1.8V | |
Current - Output | - | |
Voltage - Input | 0.8V ~ 1.8V | |
Regulator Topology | Boost | |
Frequency - Switching | 2MHz | |
Contents | Board(s) | |
Utilized IC / Part | ADP1606 | |
Note | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | R1 133,38000 | R1 133,38 |


