


ADP121-AUJZ33R7 | |
|---|---|
DigiKey Part Number | 505-ADP121-AUJZ33R7TR-ND - Tape & Reel (TR) 505-ADP121-AUJZ33R7CT-ND - Cut Tape (CT) 505-ADP121-AUJZ33R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP121-AUJZ33R7 |
Description | IC REG LIN 3.3V 150MA TSOT-23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ADP121-AUJZ33R7 Models |
Category | Current - Quiescent (Iq) 21 µA |
Mfr | Current - Supply (Max) 40 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 60dB (10kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SOT-23-5 Thin, TSOT-23-5 |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package TSOT-23-5 |
Voltage Dropout (Max) 0.135V @ 150mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BU33TD3WG-TR | Rohm Semiconductor | 9 870 | BU33TD3WGCT-ND | R6,38000 | Similar |
| BU33UC3WG-TR | Rohm Semiconductor | 3 342 | BU33UC3WG-TRCT-ND | R6,54000 | Similar |
| NCP164ASN330T1G | onsemi | 9 119 | 488-NCP164ASN330T1GCT-ND | R16,69000 | Similar |
| RT9013-33GB | Richtek USA Inc. | 42 | 1028-RT9013-33GBCT-ND | R8,02000 | Similar |
| RT9198-33GBR | Richtek USA Inc. | 3 912 | 1028-RT9198-33GBRCT-ND | R4,74000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,12000 | R20,12 |
| 10 | R14,54500 | R145,45 |
| 25 | R13,16080 | R329,02 |
| 100 | R11,63590 | R1 163,59 |
| 250 | R10,90888 | R2 727,22 |
| 500 | R10,46974 | R5 234,87 |
| 1 000 | R10,26326 | R10 263,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R9,66226 | R28 986,78 |
| 6 000 | R9,44395 | R56 663,70 |
| 9 000 | R9,33453 | R84 010,77 |
| 15 000 | R9,21338 | R138 200,70 |





