
ADN4651BRSZ | |
|---|---|
DigiKey Part Number | 505-ADN4651BRSZ-ND |
Manufacturer | |
Manufacturer Product Number | ADN4651BRSZ |
Description | DGTL ISO 3.75KV 2CH LVDS 20-SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LVDS Digital Isolator 3750Vrms 2 Channel 600Mbps 25kV/µs CMTI 20-SSOP (0.209", 5.30mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ADN4651BRSZ Models |
Category | Voltage - Isolation |
Mfr | Common Mode Transient Immunity (Min) 25kV/µs |
Series | Data Rate |
Packaging Tube | Propagation Delay tpLH / tpHL (Max) 4.5ns, 4.5ns |
Part Status Active | Rise / Fall Time (Typ) 0.35ns, 0.35ns (Max) |
Technology Magnetic Coupling | Voltage - Supply 2.375V ~ 2.625V |
Type LVDS | Operating Temperature -40°C ~ 125°C |
Isolated Power No | Mounting Type Surface Mount |
Number of Channels 2 | Package / Case |
Inputs - Side 1/Side 2 1/1 | Supplier Device Package 20-SSOP |
Channel Type Unidirectional | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R246,40000 | R246,40 |
| 10 | R194,71200 | R1 947,12 |
| 66 | R171,26985 | R11 303,81 |
| 132 | R165,33409 | R21 824,10 |
| 264 | R160,44996 | R42 358,79 |
| 528 | R156,42913 | R82 594,58 |
| 1 056 | R153,12083 | R161 695,60 |





