Similar
Similar
Similar
Similar
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar

ADM202EANZ | |
|---|---|
DigiKey Part Number | ADM202EANZ-ND |
Manufacturer | |
Manufacturer Product Number | ADM202EANZ |
Description | IC TRANSCEIVER FULL 2/2 16PDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | ADM202EANZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 650 mV | |
Data Rate | 230kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R75,62000 | R75,62 |
| 10 | R57,38600 | R573,86 |
| 25 | R52,82520 | R1 320,63 |
| 100 | R47,82250 | R4 782,25 |
| 250 | R45,43532 | R11 358,83 |
| 500 | R43,99724 | R21 998,62 |
| 1 000 | R42,81323 | R42 813,23 |
| 2 500 | R41,56328 | R103 908,20 |





