
ADA4522-4ARUZ | |
|---|---|
DigiKey Part Number | 505-ADA4522-4ARUZ-ND |
Manufacturer | |
Manufacturer Product Number | ADA4522-4ARUZ |
Description | IC OPAMP ZER-DRIFT 4CIRC 14TSSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 4 Circuit Rail-to-Rail 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADA4522-4ARUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.7V/µs | |
Gain Bandwidth Product | 2.7 MHz | |
-3db Bandwidth | 6.5 MHz | |
Current - Input Bias | 50 pA | |
Voltage - Input Offset | 1.5 µV | |
Current - Supply | 830µA (x4 Channels) | |
Current - Output / Channel | 32 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 55 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R205,68000 | R205,68 |
| 10 | R161,55400 | R1 615,54 |
| 96 | R138,69781 | R13 314,99 |
| 192 | R134,14141 | R25 755,15 |
| 288 | R131,85948 | R37 975,53 |
| 576 | R128,51208 | R74 022,96 |
| 1 056 | R126,07519 | R133 135,40 |




