Parametric Equivalent
Parametric Equivalent

ADA4511-2ARMZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADA4511-2ARMZ-R7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ADA4511-2ARMZ-R7 |
Description | 40V PRECISION 2-CH CMOS AMP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Push-Pull, Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
Category | Current - Input Bias 4 pA |
Mfr | Voltage - Input Offset 25 µV |
Packaging Tape & Reel (TR) | Current - Supply 1.45mA (x2 Channels) |
Part Status Active | Current - Output / Channel 22 mA |
Amplifier Type | Voltage - Supply Span (Min) 6 V |
Number of Circuits 2 | Voltage - Supply Span (Max) 40 V |
Output Type Push-Pull, Rail-to-Rail | Operating Temperature -40°C ~ 125°C |
Slew Rate 19V/µs | Mounting Type Surface Mount |
Gain Bandwidth Product 10.4 MHz | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
-3db Bandwidth 13.5 MHz | Supplier Device Package 8-MSOP |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADA4511-2ARMZ | Analog Devices Inc. | 0 | 505-ADA4511-2ARMZ-ND | R27,41000 | Parametric Equivalent |
| ADA4511-2ARMZ-RL | Analog Devices Inc. | 2 747 | 505-ADA4511-2ARMZ-RLCT-ND | R27,41000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R26,07420 | R26 074,20 |
| 2 000 | R25,42524 | R50 850,48 |
| 3 000 | R25,10028 | R75 300,84 |
| 5 000 | R24,74022 | R123 701,10 |


