


AD8212WYRMZ | |
|---|---|
DigiKey Part Number | AD8212WYRMZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8212WYRMZ |
Description | IC CURRENT MONITOR 1% 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side 500µA 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | AD8212WYRMZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | ±1% | |
Voltage - Input | 7V ~ 65V | |
Current - Output | 500µA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R108,39000 | R108,39 |
| 10 | R83,26400 | R832,64 |
| 50 | R73,18140 | R3 659,07 |
| 100 | R70,05760 | R7 005,76 |
| 250 | R66,76028 | R16 690,07 |
| 500 | R64,77270 | R32 386,35 |
| 1 000 | R63,13666 | R63 136,66 |
| 2 500 | R61,40961 | R153 524,02 |











