
MAX77596ETBC+T | |
|---|---|
DigiKey Part Number | 175-MAX77596ETBC+TTR-ND - Tape & Reel (TR) 175-MAX77596ETBC+TCT-ND - Cut Tape (CT) 175-MAX77596ETBC+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX77596ETBC+T |
Description | IC REG BUCK ADJ 300MA 10TDFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 300mA 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX77596ETBC+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 10V | |
Current - Output | ||
Frequency - Switching | 1.7MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-TDFN (2.5x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R30,83000 | R30,83 |
| 10 | R22,65400 | R226,54 |
| 25 | R20,62120 | R515,53 |
| 100 | R18,39420 | R1 839,42 |
| 250 | R17,33104 | R4 332,76 |
| 500 | R16,69014 | R8 345,07 |
| 1 000 | R16,16273 | R16 162,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R15,60591 | R39 014,78 |
| 5 000 | R15,27030 | R76 351,50 |
| 7 500 | R15,10230 | R113 267,25 |








