
MAX7400CSA+ | |
|---|---|
DigiKey Part Number | MAX7400CSA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7400CSA+ |
Description | IC FILTER 10KHZ LOWPASS 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Elliptic, Low Pass Switched Capacitor Filter IC Elliptic, Low Pass Switched Capacitor 8th Order 10kHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX7400CSA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Filter Type | Elliptic, Low Pass Switched Capacitor | |
Frequency - Cutoff or Center | 10kHz | |
Number of Filters | 1 | |
Filter Order | 8th | |
Voltage - Supply | 4.5V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R147,82000 | R147,82 |
| 10 | R114,69000 | R1 146,90 |
| 25 | R106,42000 | R2 660,50 |
| 100 | R97,32350 | R9 732,35 |
| 300 | R92,24933 | R27 674,80 |
| 500 | R90,37352 | R45 186,76 |
| 1 000 | R88,22287 | R88 222,87 |





