
MAX7317AEE+ | |
|---|---|
DigiKey Part Number | MAX7317AEE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7317AEE+ |
Description | IC I/O EXPANDER SPI 10B 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 10 SPI 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX7317AEE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 10 | |
Interface | SPI | |
Interrupt Output | No | |
Features | POR | |
Output Type | Open Drain | |
Current - Output Source/Sink | 20mA | |
Voltage - Supply | 2.25V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R118,65000 | R118,65 |
| 10 | R91,67400 | R916,74 |
| 25 | R84,92440 | R2 123,11 |
| 100 | R77,49270 | R7 749,27 |
| 300 | R73,34887 | R22 004,66 |
| 500 | R71,81626 | R35 908,13 |
| 1 000 | R70,05936 | R70 059,36 |


