
MAX4051AESE+T | |
|---|---|
DigiKey Part Number | 175-MAX4051AESE+TTR-ND - Tape & Reel (TR) 175-MAX4051AESE+TCT-ND - Cut Tape (CT) 175-MAX4051AESE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4051AESE+T |
Description | IC MUX 8:1 100OHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 100Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4051AESE+T Models |
Category | Switch Time (Ton, Toff) (Max) 175ns, 150ns |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 2pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 2pF, 2pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 100pA |
Multiplexer/Demultiplexer Circuit 8:1 | Crosstalk -90dB @ 100kHz |
Number of Circuits 1 | Operating Temperature -40°C ~ 85°C (TA) |
On-State Resistance (Max) 100Ohm | Mounting Type Surface Mount |
Channel-to-Channel Matching (ΔRon) 6Ohm (Max) | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Voltage - Supply, Single (V+) 2V ~ 16V | Supplier Device Package 16-SOIC |
Voltage - Supply, Dual (V±) ±2.7V ~ 8V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R128,43000 | R128,43 |
| 10 | R99,32800 | R993,28 |
| 25 | R92,03400 | R2 300,85 |
| 100 | R84,02190 | R8 402,19 |
| 250 | R81,82268 | R20 455,67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R74,00512 | R185 012,80 |

