
MAX3225EUP+T | |
|---|---|
DigiKey Part Number | MAX3225EUP+TTR-ND - Tape & Reel (TR) MAX3225EUP+TCT-ND - Cut Tape (CT) MAX3225EUP+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3225EUP+T |
Description | IC TRANSCEIVER FULL 2/2 20TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3225EUP+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R184,84000 | R184,84 |
| 10 | R144,69900 | R1 446,99 |
| 25 | R134,66040 | R3 366,51 |
| 100 | R123,62530 | R12 362,53 |
| 250 | R118,36268 | R29 590,67 |
| 500 | R115,19142 | R57 595,71 |
| 1 000 | R112,58125 | R112 581,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R109,82624 | R274 565,60 |











