
MAX242EWN+T | |
|---|---|
DigiKey Part Number | MAX242EWN+TTR-ND - Tape & Reel (TR) MAX242EWN+TCT-ND - Cut Tape (CT) MAX242EWN+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX242EWN+T |
Description | IC TRANSCEIVER FULL 2/2 18SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 18-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX242EWN+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 200kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 18-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 18-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R195,09000 | R195,09 |
| 10 | R153,00000 | R1 530,00 |
| 25 | R142,47120 | R3 561,78 |
| 100 | R130,89980 | R13 089,98 |
| 250 | R125,38272 | R31 345,68 |
| 500 | R122,05686 | R61 028,43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R119,32016 | R119 320,16 |

