
MAX14891EATP+T | |
|---|---|
DigiKey Part Number | 175-MAX14891EATP+TTR-ND - Tape & Reel (TR) 175-MAX14891EATP+TCT-ND - Cut Tape (CT) 175-MAX14891EATP+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX14891EATP+T |
Description | IC TRANSCEIVER 0/4 20TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS485 20-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX14891EATP+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 230 mV | |
Data Rate | 35Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R163,25000 | R163,25 |
| 10 | R127,13300 | R1 271,33 |
| 25 | R118,10040 | R2 952,51 |
| 100 | R108,16690 | R10 816,69 |
| 250 | R103,43236 | R25 858,09 |
| 500 | R100,57916 | R50 289,58 |
| 1 000 | R98,23025 | R98 230,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R95,75165 | R239 379,12 |










