
MAX1483ESA+T | |
|---|---|
DigiKey Part Number | MAX1483ESA+TR-ND - Tape & Reel (TR) MAX1483ESA+CT-ND - Cut Tape (CT) MAX1483ESA+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1483ESA+T |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX1483ESA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 75 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R84,40000 | R84,40 |
| 10 | R64,29400 | R642,94 |
| 25 | R59,25480 | R1 481,37 |
| 100 | R53,71430 | R5 371,43 |
| 250 | R51,07080 | R12 767,70 |
| 500 | R49,47784 | R24 738,92 |
| 1 000 | R48,16648 | R48 166,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R43,10838 | R107 770,95 |


