
DS1804U-050+ | |
|---|---|
DigiKey Part Number | DS1804U-050+-ND |
Manufacturer | |
Manufacturer Product Number | DS1804U-050+ |
Description | IC DGTL POT 50KOHM 100TAP 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer 50k Ohm 1 Circuit 100 Taps Up/Down (U/D, INC, CS) Interface 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | DS1804U-050+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 1 | |
Number of Taps | 100 | |
Resistance (Ohms) | 50k | |
Interface | Up/Down (U/D, INC, CS) | |
Memory Type | Non-Volatile | |
Voltage - Supply | 2.7V ~ 5.5V | |
Features | - | |
Tolerance | ±20% | |
Temperature Coefficient (Typ) | 750ppm/°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-uMAX/uSOP | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Operating Temperature | -40°C ~ 85°C | |
Resistance - Wiper (Ohms) (Typ) | 400 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R99,82000 | R99,82 |
| 10 | R76,45800 | R764,58 |
| 50 | R67,08160 | R3 354,08 |
| 100 | R64,17780 | R6 417,78 |
| 250 | R61,11280 | R15 278,20 |
| 500 | R59,26570 | R29 632,85 |
| 1 000 | R57,74476 | R57 744,76 |
| 2 500 | R56,13921 | R140 348,02 |


