
PS4-VOC-1000 | |
|---|---|
DigiKey Part Number | 1782-PS4-VOC-1000-ND |
Manufacturer | |
Manufacturer Product Number | PS4-VOC-1000 |
Description | SENSOR VOC 1000PPM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Volatile Organic Compound (VOC) Sensor |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol SGX Sensortech | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Volatile Organic Compound (VOC) | |
Oxygen Range | 800 mbar ~ 1.2 bar | |
Accuracy | - | |
Output | - | |
Operating Temperature | -40°C ~ 55°C | |
Voltage - Supply | - | |
Current - Supply | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1 130,27000 | R1 130,27 |
| 5 | R1 045,88600 | R5 229,43 |
| 10 | R1 014,46700 | R10 144,67 |
| 25 | R976,87600 | R24 421,90 |
| 50 | R951,15280 | R47 557,64 |
| 100 | R927,53750 | R92 753,75 |







