
M85049/52-1-8A | |
|---|---|
DigiKey Part Number | APM85049/52-1-8A-ND |
Manufacturer | |
Manufacturer Product Number | M85049/52-1-8A |
Description | CONN CABLE CLAMP SZ8 BLACK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Black Connector Cable Clamp 8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.125" ~ 0.204" (3.18mm ~ 5.18mm) | |
Diameter - Outside | 0.617" (15.67mm) | |
Shell Size - Insert | 8 | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Anodized | |
Shielding | Unshielded | |
Color | Black | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-26482 Series II, MIL-DTL-5015, MIL-DTL-83723 Series III | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R243,31000 | R243,31 |
| 10 | R206,76400 | R2 067,64 |
| 25 | R193,80480 | R4 845,12 |
| 50 | R184,55420 | R9 227,71 |
| 100 | R175,74870 | R17 574,87 |
| 250 | R164,75284 | R41 188,21 |
| 500 | R156,89750 | R78 448,75 |
| 1 000 | R149,41909 | R149 419,09 |






