
HDB-15AMMM-SL7A02 | |
|---|---|
DigiKey Part Number | HDB-15AMMM-SL7A02-ND |
Manufacturer | |
Manufacturer Product Number | HDB-15AMMM-SL7A02 |
Description | CABLE ASSY HD15 SHLD BLACK 2M |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly HD15 Black, Individual (Round) 6.56' (2.00m) Plug, Male Pins to Individual Wire Leads Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol LTW | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Plug, Male Pins | |
2nd Connector | Individual Wire Leads | |
Type | HD15 | |
Number of Positions | 15 | |
Length | 6.56' (2.00m) | |
Shielding | Shielded | |
Color | Black, Individual (Round) | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R332,55000 | R332,55 |
| 10 | R282,62600 | R2 826,26 |
| 30 | R261,54300 | R7 846,29 |
| 50 | R252,28860 | R12 614,43 |
| 100 | R240,25180 | R24 025,18 |
| 250 | R225,22268 | R56 305,67 |
| 500 | R214,48592 | R107 242,96 |




