



AIO-CSJPG16 | |
|---|---|
DigiKey Part Number | AIO-CSJPG16-ND |
Manufacturer | |
Manufacturer Product Number | AIO-CSJPG16 |
Description | CABLE GLAND 10-14MM PG16 BRASS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass PG16 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Industrial Operations | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.394" (10.00mm) | |
Outside Cable Diameter (Max) | 0.551" (14.00mm) | |
Thread Size | PG16 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass | |
Includes | Panel Nut, Sealing Nut | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R181,48000 | R181,48 |
| 10 | R154,26100 | R1 542,61 |
| 25 | R144,59520 | R3 614,88 |
| 50 | R137,69200 | R6 884,60 |
| 100 | R131,11990 | R13 111,99 |
| 250 | R122,91520 | R30 728,80 |
| 500 | R117,05330 | R58 526,65 |
| 1 000 | R111,47286 | R111 472,86 |

