


10142344-107KLF | |
|---|---|
DigiKey Part Number | 609-10142344-107KLFTR-ND - Tape & Reel (TR) 609-10142344-107KLFCT-ND - Cut Tape (CT) 609-10142344-107KLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10142344-107KLF |
Description | HORIZONTAL HEADER |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 7 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10142344-107KLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.350" (8.89mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 118.1µin (3.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -40°C ~ 130°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 4A | |
Voltage Rating | 48V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R32,11000 | R32,11 |
| 10 | R27,21300 | R272,13 |
| 100 | R23,12880 | R2 312,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 260 | R21,62054 | R5 621,34 |
| 520 | R20,58838 | R10 705,96 |
| 780 | R20,00762 | R15 605,94 |
| 1 300 | R19,29947 | R25 089,31 |
| 1 820 | R18,84690 | R34 301,36 |
| 2 600 | R18,37890 | R47 785,14 |
| 6 500 | R17,22936 | R111 990,84 |











