
MDT350M01401VT | |
|---|---|
DigiKey Part Number | 609-MDT350M01401VTTR-ND - Tape & Reel (TR) 609-MDT350M01401VTCT-ND - Cut Tape (CT) 609-MDT350M01401VTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MDT350M01401VT |
Description | M.2 V/T M KEY |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector Non Specified - Dual Edge Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MDT350M01401VT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 29; 5R1, 29; 4R2 | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide, Keyed M | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Termination Rows | 2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R41,17000 | R41,17 |
| 10 | R35,00300 | R350,03 |
| 25 | R32,80160 | R820,04 |
| 50 | R31,23200 | R1 561,60 |
| 100 | R29,73970 | R2 973,97 |
| 250 | R27,87716 | R6 969,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | R25,79795 | R19 348,46 |
| 1 500 | R24,56723 | R36 850,85 |
| 2 250 | R23,87490 | R53 718,53 |
| 3 750 | R23,03053 | R86 364,49 |
| 5 250 | R22,49073 | R118 076,33 |
| 7 500 | R21,93249 | R164 493,68 |











