




86094327313T55F1LF | |
|---|---|
DigiKey Part Number | 609-5337-ND |
Manufacturer | |
Manufacturer Product Number | 86094327313T55F1LF |
Description | CONN DIN HDR 48POS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 48 Position Din Connector Header, Male Pins Gold or Gold, GXT™ Board Edge, Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 86094327313T55F1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Male Pins | |
Number of Positions | 48 | |
Number of Positions Loaded | 32 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | C/2 (1/2 C) | |
Level, Class | 2 | |
Mounting Type | Board Edge, Through Hole, Right Angle | |
Termination | Solder | |
Features | Board Lock | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | - | |
Operating Temperature | -55°C ~ 125°C | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polyester Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R67,55000 | R67,55 |
| 10 | R57,36900 | R573,69 |
| 25 | R53,77280 | R1 344,32 |
| 50 | R51,20180 | R2 560,09 |
| 192 | R46,56281 | R8 940,06 |
| 384 | R44,34023 | R17 026,65 |
| 576 | R43,09000 | R24 819,84 |
| 1 152 | R41,03487 | R47 272,17 |
| 2 688 | R38,65595 | R103 907,19 |

