


CS-DSSMDB9MF0-025 | |
|---|---|
cms-digikey-product-number | 3272-CS-DSSMDB9MF0-025-ND |
cms-manufacturer | |
cms-manufacturer-product-number | CS-DSSMDB9MF0-025 |
cms-description | CABLE ASSY DB09 SHLD GRAY 7.62M |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | D-Sub Cable Assembly DB9 Gray, Individual (Round) 25.00' (7.62m) Receptacle, Female Sockets to Plug, Male Pins Shielded |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Amphenol Cables on Demand | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 25.00' (7.62m) | |
Shielding | Shielded | |
Color | Gray, Individual (Round) | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | R387,33000 | R387,33 |
| 10 | R329,21800 | R3 292,18 |
| 25 | R308,59880 | R7 714,97 |
| 50 | R293,87180 | R14 693,59 |
| 100 | R279,85180 | R27 985,18 |
| 250 | R262,34708 | R65 586,77 |
| 500 | R249,84210 | R124 921,05 |






