
ZTP-148SR | |
|---|---|
DigiKey Part Number | 235-1464-ND |
Manufacturer | |
Manufacturer Product Number | ZTP-148SR |
Description | SENSOR ANALOG -20C-100C TO46-3 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Infrared (IR) -20°C ~ 100°C TO-46-4 |
Datasheet | Datasheet |
EDA/CAD Models | ZTP-148SR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Advanced Sensors (Thermometrics) | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Analog, Infrared (IR) | |
Sensing Temperature - Local | -20°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | - | |
Resolution | - | |
Features | - | |
Accuracy - Highest (Lowest) | - | |
Test Condition | 25°C | |
Operating Temperature | -20°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | TO-46-4 Lens Top Metal Can | |
Supplier Device Package | TO-46-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R33,44000 | R33,44 |
| 5 | R29,71000 | R148,55 |
| 10 | R28,29800 | R282,98 |
| 25 | R26,63080 | R665,77 |
| 50 | R25,49160 | R1 274,58 |
| 100 | R24,44980 | R2 444,98 |
| 500 | R22,35168 | R11 175,84 |
| 1 000 | R21,57096 | R21 570,96 |
| 5 000 | R19,99921 | R99 996,05 |







