


NHQ103B375T10 | |
|---|---|
DigiKey Part Number | 235-1109-2-ND - Tape & Reel (TR) 235-1109-1-ND - Cut Tape (CT) 235-1109-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NHQ103B375T10 |
Description | THERMISTOR NTC 10KOHM 3750K 1206 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 10k 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Advanced Sensors (Thermometrics) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance in Ohms @ 25°C | 10k | |
Resistance Tolerance | ±10% | |
B Value Tolerance | ±5% | |
B0/50 | - | |
B25/50 | - | |
B25/75 | - | |
B25/85 | 3750K | |
B25/100 | - | |
Operating Temperature | -40°C ~ 125°C | |
Length - Lead Wire | - | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R35,53000 | R35,53 |
| 5 | R31,61000 | R158,05 |
| 10 | R30,13700 | R301,37 |
| 25 | R28,36560 | R709,14 |
| 50 | R27,16660 | R1 358,33 |
| 100 | R26,06260 | R2 606,26 |
| 500 | R23,84608 | R11 923,04 |
| 1 000 | R23,02100 | R23 021,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R23,30209 | R69 906,27 |
| 6 000 | R22,60488 | R135 629,28 |











