
A1555.N0500.12 | |
|---|---|
DigiKey Part Number | 288-A1555.N0500.12-ND |
Manufacturer | |
Manufacturer Product Number | A1555.N0500.12 |
Description | CABLE GLAND 5.5-12MM 1/2" NPT |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon 1/2" NPT Light Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.217" (5.50mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | 1/2" NPT | |
Thread Length | 0.591" (15.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | Sealing Ring | |
Color | Light Gray | |
Ingress Protection | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | |
Operating Temperature | -30°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R47,22000 | R47,22 |
| 10 | R40,11100 | R401,11 |
| 25 | R37,60080 | R940,02 |
| 50 | R35,80600 | R1 790,30 |
| 100 | R34,09360 | R3 409,36 |
| 250 | R31,95852 | R7 989,63 |
| 500 | R30,43306 | R15 216,53 |
| 1 000 | R28,98102 | R28 981,02 |
| 2 500 | R27,16790 | R67 919,75 |


