
A1555.N0500.07 | |
|---|---|
DigiKey Part Number | 288-A1555.N0500.07-ND |
Manufacturer | |
Manufacturer Product Number | A1555.N0500.07 |
Description | CABLE GLAND 3-7MM 1/2" NPT |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon 1/2" NPT Light Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.118" (3.00mm) | |
Outside Cable Diameter (Max) | 0.276" (7.00mm) | |
Thread Size | 1/2" NPT | |
Thread Length | 0.591" (15.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | Sealing Ring | |
Color | Light Gray | |
Ingress Protection | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | |
Operating Temperature | -30°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R51,59000 | R51,59 |
| 10 | R43,89200 | R438,92 |
| 25 | R41,14280 | R1 028,57 |
| 50 | R39,17680 | R1 958,84 |
| 100 | R37,30660 | R3 730,66 |
| 250 | R34,96912 | R8 742,28 |
| 500 | R33,30016 | R16 650,08 |
| 1 000 | R31,71150 | R31 711,50 |
| 2 500 | R29,72776 | R74 319,40 |




