
BPD-BQDA34-RR | |
|---|---|
DigiKey Part Number | BPD-BQDA34-RR-ND |
Manufacturer | |
Manufacturer Product Number | BPD-BQDA34-RR |
Description | SENSOR PHOTODIODE 925NM RADIAL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Photodiode 925nm 50ns Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Bright Optoelectronics Corporation | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wavelength | 925nm | |
Color - Enhanced | Infrared (NIR) | |
Spectral Range | 800nm ~ 1100nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 50ns | |
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Dark (Typ) | 100nA (Max) | |
Active Area | - | |
Viewing Angle | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,58000 | R9,58 |
| 10 | R6,63800 | R66,38 |
| 100 | R4,78750 | R478,75 |
| 500 | R3,95600 | R1 978,00 |
| 1 000 | R3,68276 | R3 682,76 |
| 2 000 | R3,45054 | R6 901,08 |
| 5 000 | R3,19652 | R15 982,60 |
| 10 000 | R3,03805 | R30 380,50 |
| 25 000 | R2,86514 | R71 628,50 |



