
XS200N1/8 BK005 | |
|---|---|
DigiKey Part Number | XS200N1/8BK005-ND |
Manufacturer | |
Manufacturer Product Number | XS200N1/8 BK005 |
Description | SLEEVING 1/8"ID PA BRAID 100' BK |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Black Polyamide (PA), Nylon, Halogen Free Braided Sleeving 0.125" (3.18mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 0.125" (3.18mm) | |
Diameter - Outside | 0.165" (4.19mm) | |
Material | Polyamide (PA), Nylon, Halogen Free | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.020" (0.51mm) | |
Operating Temperature | -45°C ~ 120°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | Corrosion Resistant | |
Features | Fungus Resistant, Tight Weave | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1 573,36000 | R1 573,36 |
| 2 | R1 446,99000 | R2 893,98 |
| 3 | R1 377,81667 | R4 133,45 |
| 5 | R1 295,42000 | R6 477,10 |
| 7 | R1 243,85571 | R8 706,99 |
| 10 | R1 191,45400 | R11 914,54 |
| 25 | R1 108,25760 | R27 706,44 |



