
F2213/4 BK003 | |
|---|---|
DigiKey Part Number | AW034B-2R0-ND |
Manufacturer | |
Manufacturer Product Number | F2213/4 BK003 |
Description | HEATSHRK BLK 3/4X2" 50=50PC |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.750" (19.05mm) 2 to 1 Black 0.167' (50.80mm, 2.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.167' (50.80mm, 2.00") | |
Inner Diameter - Supplied | 0.750" (19.05mm) | |
Inner Diameter - Recovered | 0.375" (9.53mm) | |
Recovered Wall Thickness | 0.030" (0.76mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | R2,60800 | R130,40 |
| 100 | R2,39960 | R239,96 |
| 150 | R2,28420 | R342,63 |
| 250 | R2,14756 | R536,89 |
| 350 | R2,06209 | R721,73 |
| 500 | R1,97514 | R987,57 |
| 1 250 | R1,76832 | R2 210,40 |
| 2 500 | R1,64404 | R4 110,10 |






