
F2213/16 BK103 | |
|---|---|
DigiKey Part Number | F2213/16BK103-ND |
Manufacturer | |
Manufacturer Product Number | F2213/16 BK103 |
Description | HEATSHRINK 3/16" X 4' BLACK |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R86,30000 | R86,30 |
| 2 | R79,37000 | R158,74 |
| 3 | R75,56000 | R226,68 |
| 5 | R71,01800 | R355,09 |
| 7 | R68,20571 | R477,44 |
| 10 | R65,31700 | R653,17 |
| 25 | R58,47840 | R1 461,96 |
| 50 | R53,78200 | R2 689,10 |
| 100 | R49,46500 | R4 946,50 |












