
9062A BK002 | |
---|---|
DigiKey Part Number | A302-500-ND |
Manufacturer | Alpha Wire |
Manufacturer Product Number | 9062A BK002 |
Description | CABLE COAXIAL RG-62A 22AWG 500' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 22 AWG (0.32mm²) RG-62A 500.0' (152.40m) 93 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-62A | |
Wire Gauge | 22 AWG (0.32mm²) | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.242" (6.15mm) | |
Shield Type | Braid | |
Impedance | 93 Ohms | |
Length | 500.0' (152.40m) | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Steel, Copper Coated | |
Dielectric Material | Solid Polyethylene (PE) | |
Dielectric Diameter | 0.146" (3.71mm) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 95% | |
VoP, Velocity of Propagation | 84.0 | |
Operating Temperature | -20°C ~ 80°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R9 149,37000 | R9 149,37 |
2 | R8 698,36000 | R17 396,72 |
3 | R8 443,17667 | R25 329,53 |
5 | R8 130,19600 | R40 650,98 |
7 | R7 929,19286 | R55 504,35 |
10 | R7 720,44600 | R77 204,46 |
25 | R7 661,39880 | R191 534,97 |



