
78105 SL005 | |
---|---|
DigiKey Part Number | 78105-100-ND |
Manufacturer | |
Manufacturer Product Number | 78105 SL005 |
Description | MULTI-PAIR 10COND 28AWG 100' |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 (5 Pair Twisted) Conductor Multi-Pair Cable Slate 28 AWG Foil 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 10 (5 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 19/40 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.171" (4.34mm) | |
Shield Type | Foil | |
Length | 100.0' (30.5m) | |
Jacket Color | Slate | |
Ratings | ISO 10993, UL Style 21460 | |
Features | Biological Compatibility, Drain Wire, Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R8 410,94000 | R8 410,94 |
2 | R7 996,84000 | R15 993,68 |
3 | R7 762,39667 | R23 287,19 |
5 | R7 475,05200 | R37 375,26 |
7 | R7 290,50857 | R51 033,56 |
10 | R7 098,78400 | R70 987,84 |
25 | R6 999,89200 | R174 997,30 |

