


5876 RD005 | |
|---|---|
DigiKey Part Number | A5876R-100-ND |
Manufacturer | |
Manufacturer Product Number | 5876 RD005 |
Description | HOOK-UP STRND 20AWG RED 100' |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 19/32 Red 1000V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/32 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.068" (1.73mm) | |
Jacket (Insulation) Thickness | 0.014" (0.35mm) | |
Length | 100.0' (30.5m) | |
Voltage | 1000V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1180 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/5 Type EE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5 649,59000 | R5 649,59 |
| 2 | R5 372,56500 | R10 745,13 |
| 3 | R5 215,73333 | R15 647,20 |
| 5 | R5 023,51400 | R25 117,57 |
| 7 | R4 900,05429 | R34 300,38 |
| 10 | R4 771,86700 | R47 718,67 |
| 25 | R4 454,58160 | R111 364,54 |
| 50 | R4 316,58580 | R215 829,29 |














