
2413C SL002 | |
|---|---|
DigiKey Part Number | 2413CSL002-ND |
Manufacturer | |
Manufacturer Product Number | 2413C SL002 |
Description | CABLE 3CON 20AWG SLATE SHLD 500' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 3 Conductor Multi-Conductor Cable Slate 20 AWG Foil 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 | |
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.195" (4.95mm) | |
Shield Type | Foil | |
Length | 500.0' (152.4m) | |
Jacket Color | Slate | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Communication, Control | |
Jacket (Insulation) Thickness | 0.0200" (0.508mm) | |
Conductor Insulation | Polyethylene (PE) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8 707,63000 | R8 707,63 |
| 2 | R8 278,71500 | R16 557,43 |
| 3 | R8 035,92000 | R24 107,76 |
| 5 | R7 738,26000 | R38 691,30 |
| 7 | R7 547,09143 | R52 829,64 |
| 10 | R7 348,57900 | R73 485,79 |
| 25 | R7 265,16560 | R181 629,14 |





