
AS4C256M16D4-83BIN | |
---|---|
DigiKey Part Number | 1450-AS4C256M16D4-83BIN-ND |
Manufacturer | |
Manufacturer Product Number | AS4C256M16D4-83BIN |
Description | IC DRAM 4GBIT POD 96FBGA |
Customer Reference | |
Detailed Description | SDRAM - DDR4 Memory IC 4Gbit POD 1.2 GHz 18 ns 96-FBGA (7.5x13.5) |
Datasheet | Datasheet |
EDA/CAD Models | AS4C256M16D4-83BIN Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR4 | |
Memory Size | ||
Memory Organization | 256M x 16 | |
Memory Interface | POD | |
Clock Frequency | 1.2 GHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 18 ns | |
Voltage - Supply | 1.14V ~ 1.26V | |
Operating Temperature | -40°C ~ 95°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 96-FBGA (7.5x13.5) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R164,64000 | R164,64 |
10 | R152,81600 | R1 528,16 |
25 | R148,09520 | R3 702,38 |
50 | R144,52520 | R7 226,26 |
209 | R137,25856 | R28 687,04 |
418 | R133,80419 | R55 930,15 |
627 | R132,14139 | R82 852,65 |