
ACS711KEXLT-15AB-T | |
|---|---|
DigiKey Part Number | 620-1483-2-ND - Tape & Reel (TR) 620-1483-1-ND - Cut Tape (CT) 620-1483-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACS711KEXLT-15AB-T |
Description | CURRENT SEN HE/OL 15.5A 12-QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 15.5A 1 Channel Hall Effect, Open Loop Bidirectional 12-PowerWFQFN |
Datasheet | Datasheet |
EDA/CAD Models | ACS711KEXLT-15AB-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 90mV/A | |
Frequency | DC ~ 100kHz | |
Linearity | ±1% | |
Accuracy | ±5% | |
Voltage - Supply | 3V ~ 5.5V | |
Response Time | 4.6µs | |
Current - Supply (Max) | 5.5mA | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | 12-PowerWFQFN | |
Supplier Device Package | 12-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R17,14000 | R17,14 |
| 5 | R15,09000 | R75,45 |
| 10 | R14,33400 | R143,34 |
| 25 | R13,43640 | R335,91 |
| 50 | R12,81800 | R640,90 |
| 100 | R12,25180 | R1 225,18 |
| 500 | R11,11652 | R5 558,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | R10,25470 | R15 382,05 |
| 3 000 | R9,89431 | R29 682,93 |
| 4 500 | R9,69755 | R43 638,97 |
| 7 500 | R9,46336 | R70 975,20 |
| 10 500 | R9,31713 | R97 829,87 |
| 15 000 | R9,16868 | R137 530,20 |












