
A4949GLJTR-6-T | |
|---|---|
DigiKey Part Number | 620-A4949GLJTR-6-TTR-ND - Tape & Reel (TR) 620-A4949GLJTR-6-TCT-ND - Cut Tape (CT) 620-A4949GLJTR-6-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A4949GLJTR-6-T |
Description | IC FAN DRIVER BLDC 8SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Multiphase Motor Driver Power MOSFET PWM 8-SOIC-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Multiphase | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Fan Control | |
Output Configuration | Half Bridge (3) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | Fan Motor Driver | |
Current - Output | 1.8A | |
Voltage - Supply | 4V ~ 18V | |
Voltage - Load | - | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R34,95000 | R34,95 |
| 10 | R25,84500 | R258,45 |
| 25 | R23,56600 | R589,15 |
| 100 | R21,04870 | R2 104,87 |
| 250 | R19,84956 | R4 962,39 |
| 500 | R19,12664 | R9 563,32 |
| 1 000 | R18,53128 | R18 531,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R17,79616 | R53 388,48 |
| 6 000 | R17,43642 | R104 618,52 |
| 9 000 | R17,25627 | R155 306,43 |







