
C1E-16.000-10-1520-X-R | |
|---|---|
DigiKey Part Number | 3997-C1E-16.000-10-1520-X-RTR-ND - Tape & Reel (TR) 3997-C1E-16.000-10-1520-X-RCT-ND - Cut Tape (CT) 3997-C1E-16.000-10-1520-X-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1E-16.000-10-1520-X-R |
Description | UWB CRYSTAL, 2016, 16.000MHZ, 10 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±15ppm Crystal 10pF 120 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | C1E-16.000-10-1520-X-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±15ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 120 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,23000 | R8,23 |
| 10 | R7,19200 | R71,92 |
| 25 | R6,80240 | R170,06 |
| 50 | R6,52000 | R326,00 |
| 100 | R6,25110 | R625,11 |
| 250 | R5,91164 | R1 477,91 |
| 500 | R5,66698 | R2 833,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R5,43240 | R5 432,40 |
| 2 000 | R5,20765 | R10 415,30 |
| 3 000 | R5,08058 | R15 241,74 |
| 5 000 | R4,92492 | R24 624,60 |
| 7 000 | R4,82500 | R33 775,00 |
| 10 000 | R4,72137 | R47 213,70 |
| 12 000 | R4,66926 | R56 031,12 |
| 24 000 | R4,47647 | R107 435,28 |
| 25 000 | R4,46539 | R111 634,75 |

