
019-101-411 | |
|---|---|
DigiKey Part Number | 209-019-101-411TR-ND - Tape & Reel (TR) 209-019-101-411CT-ND - Cut Tape (CT) 209-019-101-411DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 019-101-411 |
Description | SENSOR PHOTODIODE UV MICRO 0805 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Photodiode 1µs |
Datasheet | Datasheet |
EDA/CAD Models | 019-101-411 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Photonix | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | - | |
Color - Enhanced | - | |
Spectral Range | 300nm ~ 1100nm | |
Diode Type | - | |
Responsivity @ nm | - | |
Response Time | 1µs | |
Voltage - DC Reverse (Vr) (Max) | 50 V | |
Current - Dark (Typ) | 500pA | |
Active Area | - | |
Viewing Angle | - | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R26,65000 | R26,65 |
| 10 | R18,97700 | R189,77 |
| 100 | R14,35160 | R1 435,16 |
| 500 | R12,30390 | R6 151,95 |
| 1 000 | R11,63538 | R11 635,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R10,77858 | R32 335,74 |
| 6 000 | R10,34341 | R62 060,46 |
| 9 000 | R10,12066 | R91 085,94 |
| 15 000 | R9,86947 | R148 042,05 |








