



DML-04-A-V-T-SMT-BL-PP-T/R | |
|---|---|
DigiKey Part Number | 2057-DML-04-A-V-T-SMT-BL-PP-T/RTR-ND - Tape & Reel (TR) 2057-DML-04-A-V-T-SMT-BL-PP-T/RCT-ND - Cut Tape (CT) 2057-DML-04-A-V-T-SMT-BL-PP-T/RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DML-04-A-V-T-SMT-BL-PP-T/R |
Description | CONN HEADER SMD 4POS 3MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.118" (3.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Thermoplastic | |
Features | Board Lock | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 5A (AC/DC) | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R28,23000 | R28,23 |
| 10 | R23,96300 | R239,63 |
| 100 | R20,36810 | R2 036,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | R18,84793 | R5 654,38 |
| 600 | R17,94807 | R10 768,84 |
| 900 | R17,44180 | R15 697,62 |
| 1 500 | R16,82450 | R25 236,75 |
| 2 100 | R16,42983 | R34 502,64 |
| 3 000 | R16,02183 | R48 065,49 |
| 7 500 | R15,01973 | R112 647,97 |

