
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | - | |
Flange Feature | Cable Side (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 250VAC | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,22000 | R16,22 |
| 10 | R13,71100 | R137,11 |
| 25 | R12,85040 | R321,26 |
| 90 | R11,73800 | R1 056,42 |
| 180 | R11,17694 | R2 011,85 |
| 270 | R10,86152 | R2 932,61 |
| 540 | R10,34269 | R5 585,05 |
| 1 080 | R9,84900 | R10 636,92 |
| 2 520 | R9,27737 | R23 378,97 |





